<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Dallas Texas</title>
	<atom:link href="http://www.northdallastexas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northdallastexas.com</link>
	<description>A site about North Dallas Texas, news, events, and local business.</description>
	<lastBuildDate>Tue, 08 May 2012 17:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jane McGarry Arrested</title>
		<link>http://www.northdallastexas.com/jane-mcgarry-arrested/</link>
		<comments>http://www.northdallastexas.com/jane-mcgarry-arrested/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas News]]></category>
		<category><![CDATA[Jane McGarry]]></category>

		<guid isPermaLink="false">http://www.northdallastexas.com/?p=22</guid>
		<description><![CDATA[Jane McGarry mugshot courtesy of mugshots.com. Jane McGarry, the nationally-known news anchor of NBC Channel 5 in Dallas, Texas, has been arrested for suspicion of DUI. In a statement on their website, NBC 5 said: NBC 5 confirms Jane McGarry, the anchor of NBC 5 News at 5 p.m. and Nonstop Nightly at 6:30 p.m., [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northdallastexas.com/wp-content/uploads/2012/05/Jane-McGarry-mugshot-12172562.400x800.jpg"><img src="http://www.northdallastexas.com/wp-content/uploads/2012/05/Jane-McGarry-mugshot-12172562.400x800-260x300.jpg" alt="" title="Jane McGarry mugshot" width="260" height="300" class="alignnone size-medium wp-image-23" /></a><br />
<em>Jane McGarry mugshot courtesy of <a href="http://mugshots.com/Current-Events/Jane-McGarry.8033439.html">mugshots.com</a>.</em></p>
<p><a href="https://twitter.com/#!/thejanemcgarry">Jane McGarry</a>, the nationally-known news anchor of NBC Channel 5 in Dallas, Texas, has been arrested for suspicion of DUI.  In a <a href="http://www.nbcdfw.com/news/local/NBC-5-Confirms-Jane-McGarry-Arrest-150476845.html">statement</a> on their website, NBC 5 said:<span id="more-22"></span></p>
<blockquote><p>
NBC 5 confirms Jane McGarry, the anchor of NBC 5 News at 5 p.m. and Nonstop Nightly at 6:30 p.m., was arrested on suspicion of misdemeanor driving while intoxicated.</p>
<p>This incident happened on Sunday morning.
</p></blockquote>
<p>According to <a href="http://www.christianpost.com/news/jane-mcgarry-arrested-for-dwi-should-nbc-anchor-be-fired-74538/">Christian Post</a>,  she failed to signal a lane change and was pulled over:</p>
<blockquote><p>
McGarry&#8217;s arrest came after she reportedly failed to signal a lane change. When police pulled her over, they stated that she had &#8220;bloodshot, droopy eyes and used a loud tone of voice.&#8221; She explained that she had had three glasses of wine but refused a breathalyzer, instead opting to take a blood test.</p></blockquote>
<p>Do you think Jane McGarry should be fired as a news anchor? Do we hold people in the public eye a bit more accountable because of the fact that maybe they should know better? Perhaps because news anchors report this sort of thing on the news just about every day?</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-1581392065749271";
/* North Dallas Texas 300 width */
google_ad_slot = "7276248590";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northdallastexas.com/jane-mcgarry-arrested/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dallas Addison Marriott Quorum Completes Renovations</title>
		<link>http://www.northdallastexas.com/dallas-addison-marriott-quorum-completes-renovations/</link>
		<comments>http://www.northdallastexas.com/dallas-addison-marriott-quorum-completes-renovations/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Dallas Hotels]]></category>

		<guid isPermaLink="false">http://www.northdallastexas.com/?p=18</guid>
		<description><![CDATA[Civic and business leaders from the City of Addison joined members of the Dallas/Addison Marriott Quorum management team and along with Marriott corporate officials for a ribbon cutting Thursday evening, March 15, to celebrate renovation of the hotel located just minutes from the Dallas Galleria. The $3.5 million makeover includes the creation of the Marriott [...]]]></description>
			<content:encoded><![CDATA[<p>Civic and business leaders from the City of Addison joined members of the Dallas/Addison Marriott Quorum management team and along with Marriott corporate officials for a ribbon cutting Thursday evening, March 15, to celebrate renovation of the hotel located just minutes from the Dallas Galleria. </p>
<p><a href="http://www.northdallastexas.com/wp-content/uploads/2012/03/dalqc_phototour34.jpg"><img src="http://www.northdallastexas.com/wp-content/uploads/2012/03/dalqc_phototour34-300x208.jpg" alt="" title="Dallas Addison Marriott Quorum" width="300" height="208" class="alignnone size-medium wp-image-19" /></a></p>
<p>The $3.5 million makeover includes the creation of the Marriott Great Room, expanded meeting space, including The Quorum Ballroom and the Blueprint meeting room, a new bar and restaurant, a new &#8220;We Proudly Brew Starbucks&#8221; outlet, upgraded front desk, business center and retail space.<span id="more-18"></span></p>
<p>Among those on hand for the ribbon cutting were Addison Mayor Todd Meier, members of the city council and Town of Addison City Manager and his staff as well as the Dallas Visitors and Convention Bureau and members of the Marriott Regional Sales Organization.</p>
<p>The hotel&#8217;s new restaurant and bar, Addison Grill/Texas Food and Cocktails, features a locally inspired menu offering simple and fresh regional favorites for breakfast, lunch and dinner. Enjoy your favorite drink served from the Proudly Brew Starbucks outlet.</p>
<p>&#8211;    The Dallas/Addison Marriott Quorum offers more than 547 guest rooms and 20,300 SF of meeting space including more than 30 meeting rooms and breakout rooms.<br />
&#8211;    The largest meeting room, the Grand Ballroom, offers a maximum meeting space of 9,450 sq ft and maximum seating capacity of 1,000.</p>
<p>More information about Dallas Addison Marriott Quorum Hotel is available at <a href="http://www.marriott.com/hotels/travel/dalqc-dallas-addison-marriott-quorum-by-the-galleria/ ">http://www.marriott.com/hotels/travel/dalqc-dallas-addison-marriott-quorum-by-the-galleria/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northdallastexas.com/dallas-addison-marriott-quorum-completes-renovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MutualMind Partners with Blue Calypso</title>
		<link>http://www.northdallastexas.com/mutualmind-partners-with-blue-calypso/</link>
		<comments>http://www.northdallastexas.com/mutualmind-partners-with-blue-calypso/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.northdallastexas.com/?p=16</guid>
		<description><![CDATA[Blue Calypso, Inc. BCYP 0.00% (&#8220;Blue Calypso&#8221;) has recently formed a strategic alliance with MutualMind, Inc. to deliver an integrated social listening component to its Calyp platform. As brand advertisers use the Calyp platform to connect with their brand advocates and encourage them to share brand content, the Company now has the unique ability to [...]]]></description>
			<content:encoded><![CDATA[<p>Blue Calypso, Inc. BCYP 0.00% (&#8220;Blue Calypso&#8221;) has recently formed a strategic alliance with MutualMind, Inc. to deliver an integrated social listening component to its Calyp platform. As brand advertisers use the Calyp platform to connect with their brand advocates and encourage them to share brand content, the Company now has the unique ability to capture the resulting social conversations and present them as aggregated brand sentiment analytics. <span id="more-16"></span></p>
<p>With the adoption of social media as a viable venue for advertisers and consumers to connect, most top brands today are employing a social listening strategy which is either administrated internally or through their agency or PR firm. While these platforms do an adequate job of capturing and synthesizing the massive quantity of social conversations into aggregated sentiment ratings, the most candid conversations are more difficult to identify and manage. </p>
<p>The convergence of mobile technologies and social media is giving rise to a new paradigm in digital advertising. Today, word-of-mouth marketing between friends is possible at levels never before possible. Historically, word-of-mouth techniques could not scale, nor were they trackable and they lacked the necessary capabilities to encourage and reward brand advocates for their vocal loyalty en masse. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.northdallastexas.com/mutualmind-partners-with-blue-calypso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Federal Courts Have More Judicial Emergencies Than Any Other State</title>
		<link>http://www.northdallastexas.com/texas-federal-courts-have-more-judicial-emergencies-than-any-other-state/</link>
		<comments>http://www.northdallastexas.com/texas-federal-courts-have-more-judicial-emergencies-than-any-other-state/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.northdallastexas.com/?p=13</guid>
		<description><![CDATA[While judicial emergency districts are getting filled in California, the list is only growing longer in Texas. This month California filled one of their judicial emergency districts, while a vacancy in the 5th Circuit Court of Appeals pushed Texas&#8217; already record-setting number of judicial emergency districts even higher. Texas now has six judicial emergencies in [...]]]></description>
			<content:encoded><![CDATA[<p>While judicial emergency districts are getting filled in California, the list is only growing longer in Texas. This month California filled one of their judicial emergency districts, while a vacancy in the 5th Circuit Court of Appeals pushed Texas&#8217; already record-setting number of judicial emergency districts even higher. Texas now has six judicial emergencies in its federal court system, more than any other state in the nation. <span id="more-13"></span></p>
<p>&#8220;Texas courts are falling behind because Senators John Cornyn and Kay Bailey Hutchison won&#8217;t go out and fight for their own nominees,&#8221; said Matt Glazer, Executive Director of Progress Texas. </p>
<p>&#8220;Senate Democrats from California should not have more clout with Republican Minority Leader Mitch McConnell than Senate Republicans from Texas. Hutchison and Cornyn&#8217;s nominees &#8211; Texas judges Jeffrey Costa and David Campos Guaderrama &#8211; have cleared all the procedural hurdles and are simply waiting for an up or down vote by the Senate. When justice is delayed, justice is denied. Instead of sitting on the sidelines, we need our elected Senators to fight for Texas and urge Democrat Majority Leader Harry Reid and Republican Minority Leader Mitch McConnell to allow an up or down vote on these non-partisan nominees.&#8221; </p>
<p>Progress Texas is part of the Texans for a Fair Judiciary coalition. A diverse group of organization who have generated over 3,000 messages to Senator Cornyn and Hutchison&#8217;s Washington office and hundreds of calls urging our elected officials to fight for their nominees and end the judicial emergencies in Texas. The coalition includes Equality Texas, Texas Watch, Texans for Public Justice, Texans Together, La Fe and Texas Freedom Network. </p>
<p>For more information visit http://progresstexas.org/blog/tfj-senators-leahy-blumenthal-fight-fill-texas-emergency-judicial-districts and http://bit.ly/TFJAction</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northdallastexas.com/texas-federal-courts-have-more-judicial-emergencies-than-any-other-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dallas Funeral Home Launches Online Service</title>
		<link>http://www.northdallastexas.com/north-dallas-funeral-home-launches-online-service/</link>
		<comments>http://www.northdallastexas.com/north-dallas-funeral-home-launches-online-service/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Local Business]]></category>

		<guid isPermaLink="false">http://www.northdallastexas.com/?p=8</guid>
		<description><![CDATA[John P. Brooks is highly regarded veteran of the funeral business and has just launched his new site www.JohnPBrooks.com as a one-stop shop for everything funeral related. With over 37 years in the funeral business, John P. Brooks has always represented honesty and integrity for those grieving the loss of their loved ones. Rather than [...]]]></description>
			<content:encoded><![CDATA[<p>John P. Brooks is highly regarded veteran of the funeral business and has just launched his new site <a href="http://www.JohnPBrooks.com">www.JohnPBrooks.com</a> as a one-stop shop for everything funeral related.<span id="more-8"></span></p>
<p>With over 37 years in the funeral business, John P. Brooks has always represented honesty and integrity for those grieving the loss of their loved ones. Rather than selling out to big business, Brooks has staunchly defended the personal approach, and his funeral homes and crematory remain family owned and operated to ensure the kind of treatment that his clients have come to expect.</p>
<p>The funeral chapel at the North Dallas Funeral Home can hold up to 300 guests and offers Internet video streaming services that can allow family and friends the sense of being at the service even if they are on the other side of the world. The Brooks family also specializes in creating beautiful video tributes made up of your choice of photos and music that are the perfect way to preserve the memory of your loved one in DVD format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northdallastexas.com/north-dallas-funeral-home-launches-online-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dallas Bank &amp; Trust Announces Fourth Quarter 2011 Earnings</title>
		<link>http://www.northdallastexas.com/north-dallas-bank-trust-announces-fourth-quarter-2011-earnings/</link>
		<comments>http://www.northdallastexas.com/north-dallas-bank-trust-announces-fourth-quarter-2011-earnings/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.northdallastexas.com/?p=6</guid>
		<description><![CDATA[North Dallas Bank &#038; Trust Co. NODB 0.00% has recently announced net earnings of $1,469,501 or $0.57 per share for the three months ending December 31, 2011, compared to $1,500,640 or $0.58 per share for the same period in 2010. Net earnings for the year ending December 31, 2011 totaled $5,515,432 or $2.14 per share [...]]]></description>
			<content:encoded><![CDATA[<p>North Dallas Bank &#038; Trust Co. NODB 0.00% has recently announced net earnings of $1,469,501 or $0.57 per share for the three months ending December 31, 2011, compared to $1,500,640 or $0.58 per share for the same period in 2010. Net earnings for the year ending December 31, 2011 totaled $5,515,432 or $2.14 per share compared to $5,950,577 or $2.31 per share in 2010. The annual shareholders&#8217; meeting is scheduled for February 7, 2012 in Dallas, Texas.<span id="more-6"></span></p>
<p>The current dividend is based on North Dallas Bank &#038; Trust Co.&#8217;s current financial condition and is not a guarantee that dividends will continue to be paid in the future. Please direct any questions to Sam Renshaw, Vice Chairman and CFO.</p>
<p>North Dallas Bank &#038; Trust Co., established in 1961, has more than $1 billion in assets and is a locally owned bank with five locations in the Dallas area.</p>
<p>SOURCE: North Dallas Bank &#038; Trust Co. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.northdallastexas.com/north-dallas-bank-trust-announces-fourth-quarter-2011-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

